| | |
| | Publix Atlanta Cup Results for 2011 |
| | Get all tournament updates and scores on your Mobile device. Download the Publix Atlanta Cup App from your App or Itunes Store.
|
| |
|
| |
|
 |
|
|
Schedule Changes are highlighted
|
Past 24 Hours
|
Past 3 Days
|
Past Week
|
Past 10 Days
|
|
| Group A | GP | W | L | T | GF | GA | GD | GD4 | Pts | TB | |
| * | 1. | Jackson 00 Wolves | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 4 | 7 | | |
| 2. | Clay County U12 Red | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 2 | 5 | | |
| 3. | Roswell Santos 00 Blue | 3 | 0 | 1 | 2 | 2 | 5 | -3 | -3 | 2 | | |
| 4. | HFC 00 Boys | 3 | 0 | 2 | 1 | 2 | 5 | -3 | -3 | 1 | | |
| Group B | GP | W | L | T | GF | GA | GD | GD4 | Pts | TB | |
| * | 1. | AFC Lightning '00 Boys Gold | 3 | 2 | 0 | 1 | 11 | 2 | 9 | 7 | 7 | | |
| 2. | BWSC '00 Premier | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 1 | 4 | | |
| 3. | BUSA 00 Elite Red | 3 | 0 | 2 | 1 | 4 | 12 | -8 | -6 | 1 | | |
| Group C | GP | W | L | T | GF | GA | GD | GD4 | Pts | TB | |
| 1. | TNFC '00 Heat | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 8 | 9 | | |
| 2. | GISA United | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 2 | 4 | | |
| 3. | West Pasco U12-White | 3 | 0 | 3 | 0 | 0 | 16 | -16 | -12 | 0 | | |
|
|
| |
Click any team name to see the full schedule for that team.
Show me the calculations that determined the standings
|
|
|
|
|
| Semi Finals | Final | Champion | |
| Jackson 00 Wolves - 1 | TNFC '00 Heat - 0 | AFC Lightning '00 Boys Gold | |
| 9/4/2011 2:30 PM #1 - Metro North #5A | |
| 9/5/2011 8:30 AM #2 - Metro North #5A | |
| TNFC '00 Heat - 2 | |
| AFC Lightning '00 Boys Gold - 6 | |
| 9/4/2011 2:30 PM #6 - Metro North #5B | |
| AFC Lightning '00 Boys Gold - 2 | |
| Clay County U12 Red - 0 | |
|
|
0
0
U12M03
ATLANTA
2011
ATLANTA
teamonly
Y
1
Scouting
Under 12 Boys 8v8 A
GA
2011